Translations:Technical support service/2/en: различия между версиями
Материал из SmartPlayer
(Новая страница: «=== '''List of Resolvable Issues''' === Upon visiting the technical support portal, users will be presented with a new window offering various assistance options. thumb|center| List of assistance options provided by the technical support portal.|800px The list of options includes the following: # Server installation request # Suggest a new feature (with a proposal to report a new feature) # Report...») |
Нет описания правки |
||
(не показана 1 промежуточная версия 1 участника) | |||
Строка 1: | Строка 1: | ||
=== '''List of | === '''List of Solvable Issues''' === | ||
After logging into the technical support portal, users will be presented with a new window offering various assistance options. | |||
[[File: | [[File:Списки для помощи.png|thumb|center| List of assistance options provided by the technical support portal.|800px]] | ||
The list | The list includes the following options: | ||
# Server installation request | # Server installation request | ||
# Suggest a new feature (with | # Suggest a new feature (with an option to report a new feature) | ||
# Report a bug (notify technical support about an existing issue) | # Report a bug (notify technical support about an existing issue) | ||
# Request | # Request a quote for customization/integration (for projects that require functionality currently not available on the platform) | ||
== '''"Report | == '''"Report an Error" Section''' == | ||
The "Report | The "Report an Error" section is key and most frequently used by users. Due to a lack of knowledge about the rules for working with this category, problems arise in the interaction between users and technical support specialists.<br> | ||
After entering the "Report a Bug" category, users are directed to a new page where they must fill in information about the problem. | After entering the "Report a Bug" category, users are directed to a new page where they must fill in information about the problem. | ||
[[File: | [[File:Заполнить ошибку.png|thumb|center| Example of displayed parameters when describing an error.|800px]] | ||
The information to be filled in includes: | The information to be filled in includes: | ||
* Subject (brief description of the problem) | * Subject (brief description of the problem) | ||
* Error details (providing more comprehensive information about the error) | * Error details (providing more comprehensive information about the error) | ||
* Attachment ( | * Attachment (option to add various files that can help identify and understand the error) | ||
* Share with (allows sharing information about the problem with another user) | * Share with (allows sharing information about the problem with another user) | ||
* Project name | * Project name | ||
Строка 21: | Строка 21: | ||
* Operating system (needs to be selected from the provided list) | * Operating system (needs to be selected from the provided list) | ||
* Server type (needs to be selected from the provided list) | * Server type (needs to be selected from the provided list) | ||
* Test environment (the version of the application being used | * Test environment (specifies the version of the application being used) | ||
After completing all the data on the page, users need to click the "Submit" button at the bottom of the page. | * After completing all the data on the page, users need to click the "Submit" button at the bottom of the page. | ||
{{Note|Mandatory fields are marked with an asterisk ("*")|warn}} | {{Note|Mandatory fields are marked with an asterisk ("*")|warn}} | ||
{{Note|The more information the user fills out on this page, the higher the likelihood of the issue being resolved quickly.|warn}} | {{Note|The more information the user fills out on this page, the higher the likelihood of the issue being resolved quickly.|warn}} |
Текущая версия от 12:13, 21 марта 2024
List of Solvable Issues
After logging into the technical support portal, users will be presented with a new window offering various assistance options.
The list includes the following options:
- Server installation request
- Suggest a new feature (with an option to report a new feature)
- Report a bug (notify technical support about an existing issue)
- Request a quote for customization/integration (for projects that require functionality currently not available on the platform)
"Report an Error" Section
The "Report an Error" section is key and most frequently used by users. Due to a lack of knowledge about the rules for working with this category, problems arise in the interaction between users and technical support specialists.
After entering the "Report a Bug" category, users are directed to a new page where they must fill in information about the problem.
The information to be filled in includes:
- Subject (brief description of the problem)
- Error details (providing more comprehensive information about the error)
- Attachment (option to add various files that can help identify and understand the error)
- Share with (allows sharing information about the problem with another user)
- Project name
- Impact (choice based on the level of impact on the system)
- Detailed description (includes details about the problem and steps for its reproduction, expected result, actual result)
- Operating system (needs to be selected from the provided list)
- Server type (needs to be selected from the provided list)
- Test environment (specifies the version of the application being used)
- After completing all the data on the page, users need to click the "Submit" button at the bottom of the page.
Mandatory fields are marked with an asterisk ("*")
The more information the user fills out on this page, the higher the likelihood of the issue being resolved quickly.