Technical support service/en: различия между версиями
(Новая страница: «=== '''Created Request''' === {{Note|After creating a request, the user will receive comments from the technical support department.|warn}} After clicking the "Submit" button, the user's page will refresh, and a request with the previously collected information about the problem will appear. thumb|center| Example of a created request.|800px The user can interact with the request and, for example, clos...») |
Нет описания правки |
||
(не показано 7 промежуточных версий 2 участников) | |||
Строка 1: | Строка 1: | ||
<languages/> | |||
== '''Situation Description''' == | == '''Situation Description''' == | ||
Users may encounter problems while working with the SmartPlayer platform. The detected issues need to be resolved. This is where the technical support department comes in. To facilitate the interaction process between the user and technical support specialists, it is recommended to adhere to the rules described in this article. | Users may encounter problems while working with the SmartPlayer platform. The detected issues need to be resolved. This is where the technical support department comes in. To facilitate the interaction process between the user and technical support specialists, it is recommended to adhere to the rules described in this article. | ||
Строка 7: | Строка 8: | ||
{{Note|If the user enters an e-mail that is not linked to any of the existing companies, the system will ask them to register. | {{Note|If the user enters an e-mail that is not linked to any of the existing companies, the system will ask them to register. | ||
[[File:Процесс_регистрации тех под.png|thumb|center| Example of the account registration window display on the technical support portal.|800px]]|warn}} | [[File:Процесс_регистрации тех под.png|thumb|center| Example of the account registration window display on the technical support portal.|800px]]|warn}} | ||
=== '''List of | === '''List of Solvable Issues''' === | ||
After logging into the technical support portal, users will be presented with a new window offering various assistance options. | |||
[[File: | [[File:Списки для помощи.png|thumb|center| List of assistance options provided by the technical support portal.|800px]] | ||
The list | The list includes the following options: | ||
# Server installation request | # Server installation request | ||
# Suggest a new feature (with | # Suggest a new feature (with an option to report a new feature) | ||
# Report a bug (notify technical support about an existing issue) | # Report a bug (notify technical support about an existing issue) | ||
# Request | # Request a quote for customization/integration (for projects that require functionality currently not available on the platform) | ||
== '''"Report | == '''"Report an Error" Section''' == | ||
The "Report | The "Report an Error" section is key and most frequently used by users. Due to a lack of knowledge about the rules for working with this category, problems arise in the interaction between users and technical support specialists.<br> | ||
After entering the "Report a Bug" category, users are directed to a new page where they must fill in information about the problem. | After entering the "Report a Bug" category, users are directed to a new page where they must fill in information about the problem. | ||
[[File: | [[File:Заполнить ошибку.png|thumb|center| Example of displayed parameters when describing an error.|800px]] | ||
The information to be filled in includes: | The information to be filled in includes: | ||
* Subject (brief description of the problem) | * Subject (brief description of the problem) | ||
* Error details (providing more comprehensive information about the error) | * Error details (providing more comprehensive information about the error) | ||
* Attachment ( | * Attachment (option to add various files that can help identify and understand the error) | ||
* Share with (allows sharing information about the problem with another user) | * Share with (allows sharing information about the problem with another user) | ||
* Project name | * Project name | ||
Строка 29: | Строка 30: | ||
* Operating system (needs to be selected from the provided list) | * Operating system (needs to be selected from the provided list) | ||
* Server type (needs to be selected from the provided list) | * Server type (needs to be selected from the provided list) | ||
* Test environment (the version of the application being used | * Test environment (specifies the version of the application being used) | ||
After completing all the data on the page, users need to click the "Submit" button at the bottom of the page. | * After completing all the data on the page, users need to click the "Submit" button at the bottom of the page. | ||
{{Note|Mandatory fields are marked with an asterisk ("*")|warn}} | {{Note|Mandatory fields are marked with an asterisk ("*")|warn}} | ||
{{Note|The more information the user fills out on this page, the higher the likelihood of the issue being resolved quickly.|warn}} | {{Note|The more information the user fills out on this page, the higher the likelihood of the issue being resolved quickly.|warn}} | ||
Строка 36: | Строка 37: | ||
{{Note|After creating a request, the user will receive comments from the technical support department.|warn}} | {{Note|After creating a request, the user will receive comments from the technical support department.|warn}} | ||
After clicking the "Submit" button, the user's page will refresh, and a request with the previously collected information about the problem will appear. | After clicking the "Submit" button, the user's page will refresh, and a request with the previously collected information about the problem will appear. | ||
[[File: | [[File:готовая заявка.png|thumb|center| Example of a created request.|800px]] | ||
The user can interact with the request and, for example, close it immediately if it was created accidentally or if the information in the request is incorrect. To do this, they need to | The user can interact with the request and, for example, close it immediately if it was created accidentally or if the information in the request is incorrect. To do this, they need to move to the right side of the screen and click on the "Mark as Completed" line. | ||
[[File: | [[File:Отметить как выполнено.png|thumb|center| Example of the option to close a request.|800px]] | ||
{{Note|Only the user who created the request can close it.|warn}} | {{Note|Only the user who created the request can close it.|warn}} | ||
{{Note|The option to close a request is available only for certain statuses.|warn}} | {{Note|The option to close a request is available only for certain statuses.|warn}} | ||
=== '''Ticket ID (Request ID)''' === | === '''Ticket ID (Request ID)''' === | ||
After creating a request, it will be assigned its own | After creating a request, it will be assigned its own unique number in the system, referred to as "ID". With this ticket ID (request ID), the technical support specialist will be able to find the user's request. | ||
[[File: | [[File:Индентификатор заявки.png|thumb|center| Example of displaying the ticket ID (request ID).|800px]] | ||
{{Note|When communicating with a technical support specialist/manager, it is recommended to use the request ID to identify a specific request. | {{Note|When communicating with a technical support specialist/manager, it is recommended to use the request ID to identify a specific request. Otherwise, the response to the user's query, which does not include the request ID, may be delayed. | ||
Examples of user questions: | Examples of user questions: | ||
A good question that can receive a prompt response about the problem:<br> | A good question that can receive a prompt response about the problem:<br> | ||
'''''"Good day, could you tell me the status of the issue SPSUP- | '''''"Good day, could you tell me the status of the issue SPSUP-1503?"'''''<br> | ||
An unsuccessful question, the answer to which may not be prompt and may require additional information from the user: <br> | |||
'''''"Hello, what's the status of the error with Samsungs?"'''''<br> | '''''"Hello, what's the status of the error with Samsungs?"'''''<br> | ||
'''''"Could you tell me if the bug with Android has been resolved?"'''''|warn}} | '''''"Could you tell me if the bug with Android has been resolved?"'''''|warn}} | ||
== '''Ticket (Request) Statuses''' == | |||
== ''' | The statuses of a request are displayed at the top right of the user's request. | ||
[[File:получение статуса.png|thumb|center| Example of request status display.|800px]] | |||
[[File: | The following statuses exist: | ||
* Open - the request is open and work is expected to be done. | |||
* | * In progress - the technical support specialist is currently working on the request and searching for a solution to the problem. Please wait for a response to this issue. | ||
* | * Awaiting development - an error in the application's source code has been confirmed. Waiting for a fix/improvement from the development department. | ||
* Pending - | * Pending - indicates waiting for the solution to be implemented on the SmartPlayer platform side. | ||
* | * Awaiting feedback - indicates that the technical support staff is waiting for feedback from the user after carrying out the necessary actions that were supposed to solve the problem. | ||
{{Note| | == <span id="afterFeedbackWaitingStatus">'''After Receiving "Awaiting Feedback" Status''' </span>== | ||
{{Note|After receiving the "Awaiting Feedback" status, the user will see a clickable "Mark as Completed" line. This line allows the user to close the request by clicking on it if the provided solution fixed the issue and to write a comment about the work of the technical support specialists. After performing the previously described actions, the system automatically changes the status to "Mark as Completed". | |||
[[File: | If the problem was not solved, the user can click on the "Reopen Task" line and write a comment in the window that appears. | ||
* | [[File:Новые статусы пользователя.png|thumb|center| Example of the "Mark as Completed" line display|800px]]|warn}} | ||
* | * Reopened - is set by the system if the request with the issue was not resolved according to the user. | ||
{{Note| | * Completed - the task has been processed by the technical support specialist, and the proposed solution has resolved the user's problem. | ||
{{Note|After one of the above statuses is set by the technical support staff, the user who created the request will no longer be able to close it.|warn}} | |||
=== '''Lack of Response in "Awaiting Feedback" Status''' === | |||
=== ''' | If the user does not leave a comment after the technical support specialist has set the "Awaiting Feedback" status, then after two weeks (14 days), the request will be automatically closed by the system. That is, the system will automatically change the request's status to "Completed". | ||
== '''Quality Assessment of Interaction with Technical Support''' == | |||
== ''' | Within a few minutes after the completion of work on the request (receiving the "Completed" status), the user will receive an email asking them to rate their interaction with the support team (on a five-point scale). Clicking on any rating will take the user to the technical support portal, where they need to re-rate (on a five-point scale) and comment on their experience with the technical support team. The comment left by the user will help improve interaction with technical support. | ||
[[File:Оценка_взаимодействия.png|thumb|center| Feedback window with ratings.|800px]] | |||
[[File: | {{Note|To see this email, the user needs to log into the email they used to create the request on the technical support portal. |warn}} | ||
{{Note| | == '''Final Outcome''' == | ||
== ''' | Users know and understand how to interact with the technical support portal and technical support specialists. They understand the rules and procedures for correctly resolving user errors. | ||
Текущая версия от 12:18, 21 марта 2024
Situation Description
Users may encounter problems while working with the SmartPlayer platform. The detected issues need to be resolved. This is where the technical support department comes in. To facilitate the interaction process between the user and technical support specialists, it is recommended to adhere to the rules described in this article.
First Step
Upon encountering an issue with the SmartPlayer platform, the first thing a user should do is visit the technical support portal, available at link
On the first visit to the portal, the system will ask the user to log in. For authentication, the user needs to enter the login (e-mail) and password of the account linked to their company.
List of Solvable Issues
After logging into the technical support portal, users will be presented with a new window offering various assistance options.
The list includes the following options:
- Server installation request
- Suggest a new feature (with an option to report a new feature)
- Report a bug (notify technical support about an existing issue)
- Request a quote for customization/integration (for projects that require functionality currently not available on the platform)
"Report an Error" Section
The "Report an Error" section is key and most frequently used by users. Due to a lack of knowledge about the rules for working with this category, problems arise in the interaction between users and technical support specialists.
After entering the "Report a Bug" category, users are directed to a new page where they must fill in information about the problem.
The information to be filled in includes:
- Subject (brief description of the problem)
- Error details (providing more comprehensive information about the error)
- Attachment (option to add various files that can help identify and understand the error)
- Share with (allows sharing information about the problem with another user)
- Project name
- Impact (choice based on the level of impact on the system)
- Detailed description (includes details about the problem and steps for its reproduction, expected result, actual result)
- Operating system (needs to be selected from the provided list)
- Server type (needs to be selected from the provided list)
- Test environment (specifies the version of the application being used)
- After completing all the data on the page, users need to click the "Submit" button at the bottom of the page.
Created Request
After clicking the "Submit" button, the user's page will refresh, and a request with the previously collected information about the problem will appear.
The user can interact with the request and, for example, close it immediately if it was created accidentally or if the information in the request is incorrect. To do this, they need to move to the right side of the screen and click on the "Mark as Completed" line.
Ticket ID (Request ID)
After creating a request, it will be assigned its own unique number in the system, referred to as "ID". With this ticket ID (request ID), the technical support specialist will be able to find the user's request.
Examples of user questions:
A good question that can receive a prompt response about the problem:
"Good day, could you tell me the status of the issue SPSUP-1503?"
An unsuccessful question, the answer to which may not be prompt and may require additional information from the user:
"Hello, what's the status of the error with Samsungs?"
Ticket (Request) Statuses
The statuses of a request are displayed at the top right of the user's request.
The following statuses exist:
- Open - the request is open and work is expected to be done.
- In progress - the technical support specialist is currently working on the request and searching for a solution to the problem. Please wait for a response to this issue.
- Awaiting development - an error in the application's source code has been confirmed. Waiting for a fix/improvement from the development department.
- Pending - indicates waiting for the solution to be implemented on the SmartPlayer platform side.
- Awaiting feedback - indicates that the technical support staff is waiting for feedback from the user after carrying out the necessary actions that were supposed to solve the problem.
After Receiving "Awaiting Feedback" Status
If the problem was not solved, the user can click on the "Reopen Task" line and write a comment in the window that appears.
- Reopened - is set by the system if the request with the issue was not resolved according to the user.
- Completed - the task has been processed by the technical support specialist, and the proposed solution has resolved the user's problem.
Lack of Response in "Awaiting Feedback" Status
If the user does not leave a comment after the technical support specialist has set the "Awaiting Feedback" status, then after two weeks (14 days), the request will be automatically closed by the system. That is, the system will automatically change the request's status to "Completed".
Quality Assessment of Interaction with Technical Support
Within a few minutes after the completion of work on the request (receiving the "Completed" status), the user will receive an email asking them to rate their interaction with the support team (on a five-point scale). Clicking on any rating will take the user to the technical support portal, where they need to re-rate (on a five-point scale) and comment on their experience with the technical support team. The comment left by the user will help improve interaction with technical support.
Final Outcome
Users know and understand how to interact with the technical support portal and technical support specialists. They understand the rules and procedures for correctly resolving user errors.