Translations:SmartPlayer/15/en: различия между версиями
Материал из SmartPlayer
(Новая страница: «Devices - work with devices and groups, monitoring, remote control <br> Content - creating advertisers / folders, downloading content <br> [...») |
Admin (обсуждение | вклад) Нет описания правки |
||
(не показаны 4 промежуточные версии 2 участников) | |||
Строка 1: | Строка 1: | ||
[[Devices]] - work with devices and groups, monitoring, remote control <br> | [[Devices/en | Devices ]] - work with devices and groups, monitoring, remote control <br> | ||
[[ | [[Content/en | Content]] - creating advertisers / folders, downloading content <br> | ||
[[Reports]] - viewing Proof of Play reports on various parameters, device operation statistics <br> | [[Reports/en | Reports ]] - viewing Proof of Play reports on various parameters, device operation statistics <br> | ||
[[Users]] - creating new users and roles (access control) <br> | [[Users/en | Users]] - creating new users and roles (access control) <br> | ||
[[History]] - allows you to track all user actions in your dashboard <br> | [[History/en|History]] - allows you to track all user actions in your dashboard <br> | ||
[[Settings]] - system settings <br> | [[Settings/en|Settings]] - system settings <br> | ||
[[Videoanalytics/en|Video analytics]] is a technology that uses computer vision methods to automatically obtain various data based on the analysis of a sequence of images received from video cameras in real-time or from archive records. <br> |
Текущая версия от 13:09, 30 сентября 2021
Devices - work with devices and groups, monitoring, remote control
Content - creating advertisers / folders, downloading content
Reports - viewing Proof of Play reports on various parameters, device operation statistics
Users - creating new users and roles (access control)
History - allows you to track all user actions in your dashboard
Settings - system settings
Video analytics is a technology that uses computer vision methods to automatically obtain various data based on the analysis of a sequence of images received from video cameras in real-time or from archive records.