Videoanalytics/en: различия между версиями
Материал из SmartPlayer
Admin (обсуждение | вклад) (Новая страница: «== Videoanalytics algorithms == {| class="wikitable" |- ! Company name !! License !! Site !! Integration with SmartPlayer ||Support for USB camera connected to th...») |
Admin (обсуждение | вклад) (Новая страница: «== Recommended Camcorder Models == * Logitech HD Pro Webcam C910 * Logitech C920 * Logitech C270 * Logitech C310») |
||
(не показана 1 промежуточная версия этого же участника) | |||
Строка 16: | Строка 16: | ||
|} | |} | ||
== | == Business tasks that are solved using video analytics in the SmartPlayer platform == | ||
# | # Registering users in the area of the video camera. Data are obtained by parameters: gender, age, date and time of register, | ||
# | # Change of content when determining the gender characteristics of the user. Displaying content based on the gender of the user in the camera's field of view. | ||
== | == Recommended Camcorder Models == | ||
* Logitech HD Pro Webcam C910 | * Logitech HD Pro Webcam C910 | ||
* Logitech C920 | * Logitech C920 | ||
* Logitech C270 | * Logitech C270 | ||
* Logitech C310 | * Logitech C310 |
Текущая версия от 00:22, 26 августа 2021
Description
Videoanalytics is a technology that uses computer vision. Video analytics algorithms can be used to solve various business problems. SmartPlayer does not develop algorithms for its own video analytics; instead, we integrate with various video analytics algorithms from third-party companies to solve business problems (on request, integration with the customer's algorithm is possible, if he provides it). Comparison of algorithms with which there is integration, see the table below.
Videoanalytics algorithms
Company name | License | Site | Integration with SmartPlayer | Support for USB camera connected to the system unit |
---|---|---|---|---|
NtechLab | Paid, cost upon request | NtechLab | Yes. Ubuntu OS level support | Yes |
OpenVino | Free | OpenVino |
Yes, it is optimized for Intel Nuc. Intel Nuc Computer Requirements. Support at the Windows 10 OS / Ubuntu OS level. || Yes | |
OpenCV | Free | OpenCV | Yes, the most inaccurate recognition. Support at the Windows 10 OS / Ubuntu OS level. | Yes |
Business tasks that are solved using video analytics in the SmartPlayer platform
- Registering users in the area of the video camera. Data are obtained by parameters: gender, age, date and time of register,
- Change of content when determining the gender characteristics of the user. Displaying content based on the gender of the user in the camera's field of view.
Recommended Camcorder Models
- Logitech HD Pro Webcam C910
- Logitech C920
- Logitech C270
- Logitech C310