Сертификация клиентского приложения на Android устройстве/en: различия между версиями
Новая страница: «== '''Action Algorithm''' == {{Note|The functionality for device testing in client applications will work with ver. 1.78+|warn}} This test will appear upon the first launch of the client application on a device running Android OS. thumb|center| Example of test display on the client application for Android OS|800px The user needs to press the "Start Check" button located on the right side of the screen to...» |
FuzzyBot (обсуждение | вклад) Обновление для соответствия новой версии исходной страницы. |
||
| Строка 1: | Строка 1: | ||
<languages/> | |||
<div class="mw-translate-fuzzy"> | |||
== '''Description of the Situation''' == | == '''Description of the Situation''' == | ||
Due to the expansion of the number of supported devices running Android OS and the diversity of hardware, the SmartPlayer technical team needed to evaluate the performance of devices when working with the client application. For this purpose, functionality was added to the Android client application that conducts evaluation tests of the device and its characteristics and assigns a score. | Due to the expansion of the number of supported devices running Android OS and the diversity of hardware, the SmartPlayer technical team needed to evaluate the performance of devices when working with the client application. For this purpose, functionality was added to the Android client application that conducts evaluation tests of the device and its characteristics and assigns a score. | ||
| Строка 8: | Строка 10: | ||
[[File:Характеристики_андроид.png|thumb|center| Example of UI display for the test on the Android OS client application|800px]] | [[File:Характеристики_андроид.png|thumb|center| Example of UI display for the test on the Android OS client application|800px]] | ||
{{Note|A benchmark is a special test or set of tests that helps evaluate how fast, efficient, and stable a device, program, or system works.|warn}} | {{Note|A benchmark is a special test or set of tests that helps evaluate how fast, efficient, and stable a device, program, or system works.|warn}} | ||
</div> | |||
<div class="mw-translate-fuzzy"> | |||
== '''Action Algorithm''' == | == '''Action Algorithm''' == | ||
{{Note|The functionality for device testing in client applications will work with ver. 1.78+|warn}} | {{Note|The functionality for device testing in client applications will work with ver. 1.78+|warn}} | ||
| Строка 65: | Строка 69: | ||
[[File:Обсуждение_сертификации.png|thumb|center| Example of the "Discussions" tab display on the wiki page|800px]] | [[File:Обсуждение_сертификации.png|thumb|center| Example of the "Discussions" tab display on the wiki page|800px]] | ||
Additional information can also be found on the page [[Как взаимодействовать пользователю с разделом "Обсуждения"]]. | Additional information can also be found on the page [[Как взаимодействовать пользователю с разделом "Обсуждения"]]. | ||
</div> | |||
Версия от 11:31, 16 апреля 2025
Description of the Situation
Due to the expansion of the number of supported devices running Android OS and the diversity of hardware, the SmartPlayer technical team needed to evaluate the performance of devices when working with the client application. For this purpose, functionality was added to the Android client application that conducts evaluation tests of the device and its characteristics and assigns a score.
General Information
This test is displayed in the client application as a window consisting of two parts:
- Characteristics Screen
- Benchmark

Action Algorithm
This test will appear upon the first launch of the client application on a device running Android OS.

The user needs to press the "Start Check" button located on the right side of the screen to initiate the test.

The next step will show a modal window with a list of settings and enabled checkboxes.

Next, the user starts the testing process by pressing the "Start" button. Before launching the tests, a warning about epilepsy will be displayed.
At this stage, the device conducts tests according to all the selected checkbox scenarios. During the test process, the user should observe each verification step.




After completing all tests, the user will receive the results in the form of a list with scores. This concludes the device testing process.

By pressing the "Done" button, the user will receive an individual assessment for each characteristic with color indication.

After completing the test, the system will display both the overall result and the results for each characteristic. The rating system used in the test is described in detail below.
Rating System
Android Version:
- Green - 9-11
- Yellow - 7-8 or 11+
- Red - below 7
Root Access:
- Green - Yes
- Red - No
RAM (Random Access Memory):
- Green - 2 GB
- Yellow - 1.5 GB to 2 GB
- Red - below 1.5 GB
Internal Storage (Total Storage Size):
- Green - more than 10 GB
- Yellow - 8 GB to 10 GB
- Red - below 8 GB
Available Storage (Free Space):
- Green - more than 2 GB
- Yellow - 1 GB to 2 GB
- Red - below 1 GB
Network Interfaces (Wi-Fi and Ethernet):
- Green - at least one network interface is available
- Red - both are missing
Video Decoders - Displays the names of the used decoders. Clicking on the row expands a full description of the decoders.
Overall Score
Evaluated as follows:
- Green - from 7 to 10
- Yellow - from 5 to 7
- Red - from 0 to 5
Additional Information
If this article does not help you use the functionality as intended or if you still have questions after reading it, you can ask them in the "Discussions" section at the top of the page.

Additional information can also be found on the page Как взаимодействовать пользователю с разделом "Обсуждения".